For Cats
Catfood > HiLife 60% Pouch Catfood
Ocean Assortment Multipack 12 x 100g
Each tempting variety in the HiLife Ocean Assortment Multipack is carefully prepared using just flakes and bite-sized pieces of fresh fish in a soft jelly that your cat is sure to love. All of these tasty recipes are made with just the right blend of vitamins and minerals to give your adult cat a healthy, balanced diet.
HiLife Ocean Assortment pouch cat food is a complete pet food for adult cats
Retail Price: £4.68 (per individual pack)
Tuna with Alaskan Salmon
Ingredients
Dolphin-friendly Tuna (min. 55%), Alaskan Salmon (min. 5%), Sunflower Oil, Vitamin & Mineral Supplements, Tapioca.
Country Of Origin
Thailand
Tuna with Alaskan Salmon Nutritional Information
| Protein (%) | 15 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 0.7 |
| Ash (%) | 1.8 |
| Moisture (%) | 80 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Seasonal Seafood Platter
Ingredients
Mixed Ocean Fish (min. 60%), Sunflower Oil, Vitmain & Mineral Supplements, Tapioca. With natural colourant (EC additive)
Country Of Origin
Thailand
Seasonal Seafood Platter Nutritional Information
| Protein (%) | 11 |
|---|---|
| Oils and Fats (%) | 1.8 |
| Fibre (%) | 1 |
| Ash (%) | 4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Flaked Sardine & Mackerel
Ingredients
Siamese Sardine & Tropical Mackerel (in variable proportions, min. 60%), Sunflower Oil, Vitamin & Mineral Supplements, Tapioca.
Country Of Origin
Thailand
Flaked Sardine & Mackerel Nutritional Information
| Protein (%) | 12.5 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 1 |
| Ash (%) | 1.5 |
| Moisture (%) | 82.5 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Tuna in Seafood Jelly
Ingredients
Dolphin-friendly Tuna (min. 60%), Sunflower Oil, Seafood, Vitamin & Mineral Supplments, Tapioca.
Country Of Origin
Thailand
Tuna in Seafood Jelly Nutritional Information
| Protein (%) | 15 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 0.7 |
| Ash (%) | 1.8 |
| Moisture (%) | 80 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
As a guide, feed an average adult cat 2-3 pouches of HiLife per day in at least 2 meals. Always ensure your cat has access to plenty of fresh drinking water. Cover and refrigerate any unused food. Consume within 24 hours of opening. To ensure a balanced diet, feed a selection of canned, pouch and dry products, but remember to reduce the amount of canned catfood fed and monitor total food intake.
This product is available from:
Tesco , Morrisons , Sainsbury , Waitrose , Somerfield , Co-op , Pets at Home , Jollyes , Booths , Wilkinsons , Le Riche , Independent Pet Stores
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
