For Cats
Catfood > HiLife 60% Pouch Catfood
Senior Multipack 12 x 85g
HiLife Senior pouches are carefully formulated to provide all the nutrition typically required by an otherwise healthy, less active or older cat. Glucosamine and Chondroitin are included to aid joint mobility, high quality real meat ingredients provide the protein and essential amino acids to help maintain a healthy body, antioxidant vitamins and minerals help build-up the body's natural defences and strengthen the immune system and fish oils, rich in Omega 3 & 6 are added to help maintain a shiny, healthy coat.
HiLife Senior pouch cat food is a complete pet food for adult cats. It is especially suitable for senior cats from 7 years of age
Retail Price: £4.68 (per individual pack)
Chicken & Turkey
Ingredients
Chicken & Turkey (in variable proportions, min.60%), Fish Oil, Vitamin & Mineral Supplments, Tapioca, Glucosamine, Chondroitin
Country Of Origin
Thailand
Chicken & Turkey Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 1 |
| Ash (%) | 2.5 |
| Moisture (%) | 83.5 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Lamb
Ingredients
Chicken & Lamb (in variable proportions, min. 60%), Fish Oil, Vitamin & Mineral Supplements, Tapioca, Glucosamine, Chondroitin
Country Of Origin
Thailand
Chicken & Lamb Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 1 |
| Ash (%) | 2.5 |
| Moisture (%) | 83.5 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Liver
Ingredients
Chicken & Liver (in variable proportions, min. 60%), Fish Oil, Vitamin & Mineral Supplements, Tapioca, Glucosamine, Chondroitin
Country Of Origin
Thailand
Chicken & Liver Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 1 |
| Ash (%) | 2.5 |
| Moisture (%) | 83.5 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Duck
Ingredients
Chicken & Duck (in variable proportions, min. 60%), Fish Oil, Vitamin & Mineral Supplements, Tapioca, Glucosamine, Chondroitin
Country Of Origin
Thailand
Chicken & Duck Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 1 |
| Ash (%) | 2.5 |
| Moisture (%) | 83.5 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
As a guide, feed an average senior cat 2-3 pouches of HiLife per day in at least 2 meals. Always ensure your cat has access to plenty of fresh drinking water. Cover and refrigerate any unused food. Consume within 24 hours of opening. To ensure a balanced diet, feed a selection of canned, pouch and dry products, but remember to reduce the amount of canned catfood fed and monitor total food intake.
This product is available from:
Pets at Home , Jollyes , Independent Pet Stores
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
