For Cats
Catfood > HiLife 60% Pouch Catfood
Meat Medley Multipack 12 x 100g
Each tempting variety in the HiLife Meat Medley Multipack is carefully prepared using a combination of tender flakes and bite-sized pieces of real meat in a soft jelly that your cat is sure to love. As these ingredients are natural, their colour and texture may vary.
HiLife Meat Medley pouch cat food is a complementary pet food for adult cats
Retail Price: £4.68 (per individual pack)
Chicken & Liver
Ingredients
Chicken & Liver (in variable proportions, min. 60%), Jelly
Country Of Origin
EU
Chicken & Liver Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Lamb & Chicken
Ingredients
Lamb & Chicken (in variable proportions, min.60%), Jelly
Country Of Origin
EU
Lamb & Chicken Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 4.5 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 83 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Beef & Kidney
Ingredients
Beef & Kidney (in variable proportions, min.60%), Jelly
Country Of Origin
EU
Beef & Kidney Nutritional Information
| Protein (%) | 10.5 |
|---|---|
| Oils and Fats (%) | 3 |
| Fibre (%) | 1 |
| Ash (%) | 1.4 |
| Moisture (%) | 83 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Pork & Duck
Ingredients
Pork & Duck (in variable proportions, min.60%), Jelly
Country Of Origin
EU
Pork & Duck Nutritional Information
| Protein (%) | 11.5 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.8 |
| Moisture (%) | 82 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
As a guide, feed an average adult cat 3 to 4 pouches of HiLife per day in at least 2 meals. Always ensure your cat has access to plenty of fresh drinking water. Cover and refrigerate any unused food. Consume within 24 hours of opening. To ensure a balanced diet, feed a selection of canned, pouch and dry products, but remember to reduce the amount of canned catfood fed and monitor total food intake.
This product is available from:
Co-op , Booths , Independent Pet Stores
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
