For Cats
Catfood > HiLife 60% Pouch Catfood
Poultry Collection Multipack 12 x 100g
Each tempting variety in the HiLife Poultry Collection Multipack is carefully prepared using a combination of tender flakes and bite-sized pieces of real meat in a soft jelly that your cat is sure to love. All of these tasty recipes are made with just the right blend of vitamins and minerals to give your adult cat a healthy, balanced diet. As these ingredients are natural, their colour and texture may vary.
HiLife Poultry Collection pouch cat food is a complete pet food for adult cats
Retail Price: £4.68 (per individual pack)
Turkey & Chicken
Ingredients
Turkey & Chicken (in variable proportions, min. 60%), Sunflower Oil, Vitamin & Mineral Supplements,Tapioca.
Country Of Origin
More than one country
Turkey & Chicken Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 5 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | N/A |
| VitD3 (IU/kg) | N/A |
| VitE (as alphatocopherol) (IU/kg) | N/A |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Liver
Ingredients
Chicken & Liver (in variable proportions, min. 60%), Vitamin & Mineral Supplements, Tapioca
Country Of Origin
More than one country
Chicken & Liver Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Lamb
Ingredients
Chicken & Lamb (in variable proportions, min. 60%), Vitamin & Mineral Supplements, Tapioca.
Country Of Origin
More than one country
Chicken & Lamb Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Duck
Ingredients
Chicken & Duck (in variable proportions, min. 60%), Vitamin & Mineral Supplements, Tapioca.
Country Of Origin
More than one country
Chicken & Duck Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.4 |
| Ash (%) | 1.4 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 50 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
As a guide, feed an average adult cat 2-3 pouches of HiLife per day in at least 2 meals. Always ensure your cat has access to plenty of fresh drinking water. Cover and refrigerate any unused food. Consume within 24 hours of opening. To ensure a balanced diet, feed a selection of canned, pouch and dry products, but remember to reduce the amount of canned catfood fed and monitor total food intake.
This product is available from:
Tesco , Morrisons , Sainsbury , Waitrose , Somerfield , Co-op , Pets at Home , Jollyes , Booths , Wilkinsons , Le Riche , Independent Pet Stores
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
