For Cats
Catfood > Cherish Gold from HiLife Canned Catfood
Seafood Selection Stackpole 4 x 156g
Cherish Gold from HiLife is a compact range of no-nonsense cat foods, made from great quality all-fish and all-meat ingredients that not only taste great, but also provide all the nutrition your cat needs to live a full and satisfying life. Contains NO artificial colours, flavours or preservatives.
Cherish Gold from HiLife is a complete pet food for adult cats.
Retail Price: £1.09 (per individual pack)
Tuna in Jelly
Ingredients
Tuna (min. 50%), Jelly, Sunflower Oil, Tapioca, Vitamin & Mineral Supplements.
Country Of Origin
Thailand
Tuna in Jelly Nutritional Information
| Protein (%) | 12 |
|---|---|
| Oils and Fats (%) | 2.5 |
| Fibre (%) | 0.2 |
| Ash (%) | 2 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 20 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Sardine in Jelly
Ingredients
Sardine (min. 50%), Jelly, Sunflower Oil, Tapioca, Vitamin & Mineral Supplements.
Country Of Origin
Thailand
Sardine in Jelly Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2 |
| Fibre (%) | 0.1 |
| Ash (%) | 3 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 20 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Pilchard in Jelly
Ingredients
Pilchard (min. 50%), Jelly, Sunflower Oil, Tapioca, Vitamin & Mineral Supplements
Country Of Origin
Thailand
Pilchard in Jelly Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2 |
| Fibre (%) | 0.1 |
| Ash (%) | 3 |
| Moisture (%) | 83 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 20 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Mixed Fish in Jelly
Ingredients
Mixed Fish (min. 50%), Jelly, Sunflower Oil, Tapioca, Vitamin & Mineral Supplements
Country Of Origin
Thailand
Mixed Fish in Jelly Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 2 |
| Fibre (%) | 0.1 |
| Ash (%) | 3 |
| Moisture (%) | 83 |
| VitA (IU/kg) | 2200 |
| VitD3 (IU/kg) | 250 |
| VitE (as alphatocopherol) (IU/kg) | 20 |
| Copper (as cupric sulphate) (IU/Kg) | 1 |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
Cats regulate their intake and seldom overeat. As a guide only, feed an average adult cat 1-2 cans of Cherish Gold (156g) per day in at least 2 meals. If used as part of a varied diet, remember to reduce the daily amount of Cherish fed and monitor total food intake. Always ensure your cat has access to fresh drinking water. Cover and refrigerate any unused food and use within 24 hours.
This product is available from:
Co-op
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
