For Dogs
Dogfood > Essentials from HiLife Pouch Dogfood
Smaller Dog Chicken Choices Multipack 8 x 150g
Essentials from HiLife for Smaller Dogs is part of a range of high quality recipes that not only taste great but also provide all the nutrition your dog needs to live a full and satisfying life. Each of these Chicken recipes is made using high quality real meat ingredients cooked in their own pouch to ensure they're as fresh and delicious as possible. No artificial colours, flavours or preservatives.
Essentials from HiLife Pouches are a complete pet food for adult dogs
Retail Price: £2.79 (per individual pack)
Chopped Chicken Dinner
Ingredients
Chicken (min.26%), Pork, Sunflower Oil, Minerals, Tapioca
Country Of Origin
More than one country
Chopped Chicken Dinner Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.5 |
| Ash (%) | 2.5 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 5000 |
| VitD3 (IU/kg) | 200 |
| VitE (as alphatocopherol) (IU/kg) | 16 |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Liver Menu
Ingredients
Chicken & Liver (min.26%), Pork, Vegetables (min.4%), Sunflower Oil, Minerals, Tapioca
Country Of Origin
More than one country
Chicken & Liver Menu Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.5 |
| Ash (%) | 2.5 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 5000 |
| VitD3 (IU/kg) | 200 |
| VitE (as alphatocopherol) (IU/kg) | 16 |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Chicken & Lamb Recipe
Ingredients
Chicken & Lamb (min.26%), Pork, Sunflower Oil, Minerals, Tapioca
Country Of Origin
More than one country
Chicken & Lamb Recipe Nutritional Information
| Protein (%) | 10 |
|---|---|
| Oils and Fats (%) | 4 |
| Fibre (%) | 0.5 |
| Ash (%) | 2.5 |
| Moisture (%) | 82 |
| VitA (IU/kg) | 5000 |
| VitD3 (IU/kg) | 200 |
| VitE (as alphatocopherol) (IU/kg) | 16 |
| Copper (as cupric sulphate) (IU/Kg) | N/A |
| Calcium (%) | N/A |
| Phosphorous (%) | N/A |
| Sodium (%) | N/A |
| Magnesium (%) | N/A |
| Beta Carotene (mg/kg) | N/A |
| Taurine (mg/kg) | N/A |
Feeding Guide
Individual dogs' requirements vary according to their age, breed and level of activity. As a guide, feed approximately 1-2 pouches per day for dogs with a body weight of upto 3kg, 3-4 pouches for 4-7kg of body weight and 5-6 pouches for body weights of 8-12kg. Always ensure your dog has access to plenty of fresh drinking water. Cover and refrigerate any unused food. Consume within 24 hours of opening.
This product is available from:
ASDA
Please note, due to the ranging decisions of these retailers, not every store may stock this product.
Email this page link to your friend
